Difference between revisions of "Timeline-test"
Dmarcadmin (talk | contribs) |
Dmarcadmin (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | == | + | <center>{{alphanumeric TOC|align=center}}</center> |
+ | |||
+ | ==Fuel Timeline== | ||
+ | <timeline> | ||
+ | DateFormat=mm/dd/yyyy | ||
+ | Period = from:01/01/1984 till:01/01/2011 | ||
+ | Define $now = 09/01/2007 | ||
+ | Define $skip = at:end # Force a blank line | ||
+ | Define $dayunknown = 15 # what day to use if it's actually not known | ||
+ | Define $monthunknown = 06 # what month to use if it's not actually known | ||
+ | ImageSize= width:850 height:auto barincrement:25 | ||
+ | TimeAxis = orientation:horizontal | ||
+ | PlotArea = right:5 left:5 bottom:60 top:5 | ||
+ | Legend = orientation:vertical position:bottom columns:4 | ||
+ | |||
+ | Colors = | ||
+ | id:bg value:white | ||
+ | id:m68k1 value:rgb(0.4,0.9,0.8) legend:M680x0 | ||
+ | id:m68k2 value:rgb(0.4,1,0.9) | ||
+ | id:mips1 value:rgb(0.75,0.4,1) legend:MIPS | ||
+ | id:mips2 value:rgb(0.85,0.4,0.90) | ||
+ | id:x861 value:rgb(0.60,0.60,1) legend:Itanium | ||
+ | id:x862 value:rgb(0.55,0.55,0.8) legend:X86 | ||
+ | id:lightline value:rgb(0.9,0.9,0.9) | ||
+ | id:lighttext value:rgb(0.5,0.5,0.5) | ||
+ | |||
+ | BackgroundColors = canvas:bg | ||
+ | ScaleMajor = gridcolor:lighttext unit:year increment:2 start:01/01/1985 | ||
+ | |||
+ | BarData = | ||
+ | barset:terminal | ||
+ | barset:workstationlow | ||
+ | barset:workstationmid | ||
+ | barset:workstationhigh | ||
+ | barset:server | ||
+ | barset:workstationaltixbased | ||
+ | PlotData= | ||
+ | width:15 textcolor:black | ||
+ | |||
+ | barset:terminal | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:m68k1 from:$monthunknown/$dayunknown/1984 till:$monthunknown/$dayunknown/1986 text:"[[SGI IRIS|1000/1200]]" | ||
+ | barset:break | ||
+ | color:m68k2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1988 text:"[[SGI IRIS|2000/2200]]" | ||
+ | |||
+ | barset:workstationlow | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:m68k1 from:$monthunknown/$dayunknown/1984 till:$monthunknown/$dayunknown/1986 text:"[[SGI IRIS|1400]]" | ||
+ | barset:break | ||
+ | color:m68k2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1987 text:"[[SGI IRIS|2300]]" | ||
+ | barset:break | ||
+ | color:m68k1 from:$monthunknown/$dayunknown/1987 till:$monthunknown/$dayunknown/1988 text:"[[SGI IRIS|3000]]" | ||
+ | barset:break | ||
+ | color:mips1 from:10/$dayunknown/1988 till:$monthunknown/$dayunknown/1992 text:"Personal Iris" | ||
+ | barset:break | ||
+ | color:mips2 from:$monthunknown/$dayunknown/1993 till:$monthunknown/$dayunknown/1996 text:"[[SGI Indy|Indy]]" | ||
+ | barset:break | ||
+ | color:mips1 from:$monthunknown/$dayunknown/1996 till:08/$dayunknown/2001 text:"[[SGI O2|O2]]" | ||
+ | barset:break | ||
+ | color:mips2 from:08/$dayunknown/2001 till:01/$dayunknown/2002 text:"[[SGI O2|O2+]]" | ||
+ | |||
+ | barset:workstationmid | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:mips2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1989 text:"Professional Iris" | ||
+ | barset:break | ||
+ | color:mips1 from:$monthunknown/$dayunknown/1990 till:$monthunknown/$dayunknown/1994 text:"[[SGI Indigo|Indigo]]" | ||
+ | barset:break | ||
+ | color:mips2 from:01/$dayunknown/1992 till:12/$dayunknown/1997 text:"[[SGI Crimson|Crimson]]" | ||
+ | barset:break | ||
+ | color:mips1 from:01/$dayunknown/2002 till:12/26/2006 text:"[[SGI Fuel|Fuel]]" | ||
+ | |||
+ | barset:workstationhigh | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:mips1 from:10/$dayunknown/1988 till:12/$dayunknown/1991 text:"PowerSeries" | ||
+ | barset:break | ||
+ | color:mips1 from:$monthunknown/$dayunknown/1992 till:$monthunknown/$dayunknown/1997 text:"[[SGI Indigo² and Challenge M|Indigo²]]" | ||
+ | barset:break | ||
+ | color:mips2 from:$monthunknown/$dayunknown/1997 till:$monthunknown/$dayunknown/2000 text:"[[SGI Octane|Octane]]" | ||
+ | barset:break | ||
+ | color:mips1 from:$monthunknown/$dayunknown/2000 till:06/25/2004 text:"[[SGI Octane2|Octane2]]" | ||
+ | barset:break | ||
+ | color:mips2 from:06/$dayunknown/2003 till:12/25/2006 text:"[[SGI Tezro|Tezro]]" | ||
+ | |||
+ | barset:server | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:mips1 from:$monthunknown/$dayunknown/1992 till:$monthunknown/$dayunknown/1997 text:"[[SGI Indigo² and Challenge M|Challenge M]]" | ||
+ | barset:break | ||
+ | color:mips2 from:$monthunknown/$dayunknown/1996 till:01/$dayunknown/2002 text:"[[SGI Origin 200|Origin 200]]" | ||
+ | barset:break | ||
+ | color:mips1 from:10/09/2001 till:12/31/2003 text:"[[SGI Origin 300|Origin 300]]" | ||
+ | barset:break | ||
+ | color:x861 from:$monthunknown/$dayunknown/2005 till:12/$dayunknown/2006 text:"[[SGI Altix 350|Altix 350]]" | ||
+ | barset:break | ||
+ | color:x862 from:12/$dayunknown/2006 till:end text:"[[SGI Altix 450|Altix 450]], [[SGI Altix XE|Altix XE]]" | ||
+ | |||
+ | barset:workstationaltixbased | ||
+ | shift:(5,-5) anchor:from fontsize:s | ||
+ | color:x862 from:04/26/2005 till:$monthunknown/$dayunknown/2010 text:"[[SGI Prism]]" | ||
+ | |||
+ | </timeline> | ||
+ | |||
+ | |||
+ | |||
+ | ==DMARC Timeline== | ||
<timeline> | <timeline> | ||
DateFormat=mm/dd/yyyy | DateFormat=mm/dd/yyyy |
Latest revision as of 01:20, 22 July 2015
Fuel Timeline
<timeline> DateFormat=mm/dd/yyyy Period = from:01/01/1984 till:01/01/2011 Define $now = 09/01/2007 Define $skip = at:end # Force a blank line Define $dayunknown = 15 # what day to use if it's actually not known Define $monthunknown = 06 # what month to use if it's not actually known ImageSize= width:850 height:auto barincrement:25 TimeAxis = orientation:horizontal PlotArea = right:5 left:5 bottom:60 top:5 Legend = orientation:vertical position:bottom columns:4
Colors =
id:bg value:white id:m68k1 value:rgb(0.4,0.9,0.8) legend:M680x0 id:m68k2 value:rgb(0.4,1,0.9) id:mips1 value:rgb(0.75,0.4,1) legend:MIPS id:mips2 value:rgb(0.85,0.4,0.90) id:x861 value:rgb(0.60,0.60,1) legend:Itanium id:x862 value:rgb(0.55,0.55,0.8) legend:X86 id:lightline value:rgb(0.9,0.9,0.9) id:lighttext value:rgb(0.5,0.5,0.5)
BackgroundColors = canvas:bg ScaleMajor = gridcolor:lighttext unit:year increment:2 start:01/01/1985
BarData =
barset:terminal barset:workstationlow barset:workstationmid barset:workstationhigh barset:server barset:workstationaltixbased
PlotData=
width:15 textcolor:black
barset:terminal shift:(5,-5) anchor:from fontsize:s color:m68k1 from:$monthunknown/$dayunknown/1984 till:$monthunknown/$dayunknown/1986 text:"1000/1200" barset:break color:m68k2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1988 text:"2000/2200"
barset:workstationlow shift:(5,-5) anchor:from fontsize:s color:m68k1 from:$monthunknown/$dayunknown/1984 till:$monthunknown/$dayunknown/1986 text:"1400" barset:break color:m68k2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1987 text:"2300" barset:break color:m68k1 from:$monthunknown/$dayunknown/1987 till:$monthunknown/$dayunknown/1988 text:"3000" barset:break color:mips1 from:10/$dayunknown/1988 till:$monthunknown/$dayunknown/1992 text:"Personal Iris" barset:break color:mips2 from:$monthunknown/$dayunknown/1993 till:$monthunknown/$dayunknown/1996 text:"Indy" barset:break color:mips1 from:$monthunknown/$dayunknown/1996 till:08/$dayunknown/2001 text:"O2" barset:break color:mips2 from:08/$dayunknown/2001 till:01/$dayunknown/2002 text:"O2+"
barset:workstationmid shift:(5,-5) anchor:from fontsize:s color:mips2 from:$monthunknown/$dayunknown/1986 till:$monthunknown/$dayunknown/1989 text:"Professional Iris" barset:break color:mips1 from:$monthunknown/$dayunknown/1990 till:$monthunknown/$dayunknown/1994 text:"Indigo" barset:break color:mips2 from:01/$dayunknown/1992 till:12/$dayunknown/1997 text:"Crimson" barset:break color:mips1 from:01/$dayunknown/2002 till:12/26/2006 text:"Fuel"
barset:workstationhigh shift:(5,-5) anchor:from fontsize:s color:mips1 from:10/$dayunknown/1988 till:12/$dayunknown/1991 text:"PowerSeries" barset:break color:mips1 from:$monthunknown/$dayunknown/1992 till:$monthunknown/$dayunknown/1997 text:"Indigo²" barset:break color:mips2 from:$monthunknown/$dayunknown/1997 till:$monthunknown/$dayunknown/2000 text:"Octane" barset:break color:mips1 from:$monthunknown/$dayunknown/2000 till:06/25/2004 text:"Octane2" barset:break color:mips2 from:06/$dayunknown/2003 till:12/25/2006 text:"Tezro"
barset:server shift:(5,-5) anchor:from fontsize:s color:mips1 from:$monthunknown/$dayunknown/1992 till:$monthunknown/$dayunknown/1997 text:"Challenge M" barset:break color:mips2 from:$monthunknown/$dayunknown/1996 till:01/$dayunknown/2002 text:"Origin 200" barset:break color:mips1 from:10/09/2001 till:12/31/2003 text:"Origin 300" barset:break color:x861 from:$monthunknown/$dayunknown/2005 till:12/$dayunknown/2006 text:"Altix 350" barset:break color:x862 from:12/$dayunknown/2006 till:end text:"Altix 450, Altix XE"
barset:workstationaltixbased shift:(5,-5) anchor:from fontsize:s color:x862 from:04/26/2005 till:$monthunknown/$dayunknown/2010 text:"SGI Prism"
</timeline>
DMARC Timeline
<timeline> DateFormat=mm/dd/yyyy Period = from:01/01/2006 till:12/31/2015 Define $now = 07/01/2015 Define $skip = at:end # Force a blank line Define $dayunknown = 15 Define $monthunknown = 06 ImageSize= width:800 height:auto barincrement:25 TimeAxis = orientation:horizontal PlotArea = right:5 left:5 bottom:60 top:5 Legend = orientation:vertical position:bottom columns:4
Colors =
id:bg value:white id:eBayYahoo value:rgb(0.3,0.9,0.8) legend:eBay1 id:eBayGoogle value:rgb(0.5,0.8,0.8) legend:eBay2 id:MOOCOW value:rgb(0.5,0.1,0.7) legend:MOOCOW id:DMARC1 value:rgb(0.1,0.8,0.2) legend:DMARC id:DMARC2 value:rgb(0.3,0.9,0.2) legend:DMARCorg id:IETF value:rgb(0.3,0.7,0.8) legend:IETF id:lightline value:rgb(0.9,0.9,0.9) id:lighttext value:rgb(0.5,0.5,0.9)
BackgroundColors = canvas:bg ScaleMajor = gridcolor:lighttext unit:year increment:1 start:01/01/2006
BarData =
barset:eBay barset:MOOCOW barset:DMARC1 barset:DMARC2 barset:IETF
PlotData=
width:15 textcolor:black
barset:eBay shift:(5,-5) anchor:from fontsize:s color:eBayYahoo from:01/15/2006 till:12/25/2007 text:"eBay - Yahoo" barset:break color:eBayGoogle from:01/15/2008 till:12/31/2011 text:"eBay - Google - Yahoo"
barset:MOOCOW shift:(5,-5) anchor:from fontsize:s color:MOOCOW from:01/01/2010 till:06/$dayunknown/2011 text:"MOOCOW"
barset:DMARC1 shift:(5,-5) anchor:from fontsize:s color:DMARC1 from:02/15/2011 till:02/$dayunknown/2015 text:"DMARC"
barset:DMARC2 shift:(5,-5) anchor:from fontsize:s color:DMARC2 from:02/01/2015 till:12/31/2015 text:"DMARC.org"
barset:IETF shift:(5,-5) anchor:from fontsize:s color:IETF from:07/01/2014 till:12/31/2015 text:"IETF DMARC WG"
</timeline>