Difference between revisions of "Template:Horizontal TOC/doc"
Jump to navigation
Jump to search
(Remove: 'Options' section title.) |
(example 1) |
||
Line 9: | Line 9: | ||
{{horizontal TOC}} | {{horizontal TOC}} | ||
</pre> | </pre> | ||
+ | {{horizontal TOC}} | ||
There is no need to specify <code><nowiki>__NOTOC__</nowiki></code>: this template handles that automatically. | There is no need to specify <code><nowiki>__NOTOC__</nowiki></code>: this template handles that automatically. | ||
Line 30: | Line 31: | ||
</pre> | </pre> | ||
+ | <!--Example headers to generate the example TOCs--> | ||
+ | ==Example main header 1== | ||
+ | ===Sub-header 1a=== | ||
+ | ====Sub-header 1b==== | ||
+ | ===Sub-header 2=== | ||
+ | ==Example main header 2== | ||
<includeonly> | <includeonly> | ||
<!-- Categories go here --> | <!-- Categories go here --> | ||
[[Category:Wikipedia table of contents templates]] | [[Category:Wikipedia table of contents templates]] | ||
</includeonly> | </includeonly> |
Revision as of 23:30, 28 March 2015
This template lays out the table of contents in a horizontal list rather than a vertical one.
Usage
{{horizontal TOC}}
There is no need to specify __NOTOC__
: this template handles that automatically.
To hide the generated heading numbers, use:
{{horizontal TOC|nonum=yes}}
To limit the depth of the generated headings to the first headings only, use:
{{horizontal TOC|limit=2}}
To float the table of contents to the center of the page, use:
{{horizontal TOC|align=center}}